<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of Hexavalent Chromium from Aqueous Media using Mediterranean
Posidonia oceanica biomass : Adsorption Studies and salt
Competition Investigation</ArticleTitle><FirstPage>719</FirstPage>
			<LastPage>732</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>F. </FirstName>
					<LastName>Krika</LastName>
					<Affiliation>Department of process engineering, Faculty of sciences and technology, University of Jijel PB 98
Ouled Aissa, Jijel, Algeria</Affiliation>
				</Author>
<Author>
					<FirstName>N. </FirstName>
					<LastName>Azzouz</LastName>
					<Affiliation>Department of process engineering, Faculty of sciences and technology, University of Jijel PB 98
Ouled Aissa, Jijel, Algeria</Affiliation>
				</Author>
<Author>
					<FirstName>M. C. </FirstName>
					<LastName>Ncibi</LastName>
					<Affiliation>COVACHIMM, EA 3592 Laboratory, University of Antilles and Guyane, BP 250, 97157 Pointe a Pitre Cedex, Guadeloupe, France.</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The biosorption of hexavelent chromium from saline solutions by Posidonia oceanica, a marinebiomass, was studied as a function of pH, initial chromium (VI) and salt (NaCl) concentrations in batchsystem. The sorbent exhibited the maximal chromium (VI) uptake at pH 2 regardless of the presence ofincreasing salt concentration. Equilibrium uptake increased with chromium (VI) concentration up to 250 mg/l and decreased slightly in the presence of increasing salt concentrations of salt up to 50 g/l. The biomassadsorbed 14.48 mg of metal per gram of biomass at 100 mg/l initial chromium concentration in the absence ofsalt. When 50 g/l salt concentration was added to the solution, the value diminished to 11.49 mg/g under thesame conditions (i.e. a 20.6% decrease in the biosorption capacity). The equilibrium sorption data wereanalyzed using Freundlich, Langmuir and Redlich-Peterson models. The Langmuir equation was the mostsuitable adsorption model for describing the biosorption equilibrium data of chromium (VI) both in salt freeand loaded media. The pseudo-second-order type kinetic model depicted the biosorption kinetics accuratelyat all chromium concentrations in absence and presence of increasing concentrations of salt.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biosorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Posidonia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salt</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>