<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nitrate and Chloride Concentrations in Groundwater beneath a Portion of the
Trinity Group Outcrop Zone, Texas</ArticleTitle><FirstPage>663</FirstPage>
			<LastPage>668</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>P.E. </FirstName>
					<LastName>Hudak</LastName>
					<Affiliation>Department of Geography and Environmental Science Program, University of North Texas, 1155
Union Circle #305279, Denton, TX 76203-5017, USA</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Using a geographic information system and statistics, we evaluated spatial distributions ofnitrate and chloride concentrations in groundwater in an area of north-central Texas with agricultural activity,in addition to oil and natural gas exploration and production. Data were compiled from 40 water wells sampledin 2007. Nitrate concentrations in three wells exceeded the maximum contaminant level (44 mg/L) for drinkingwater. The highest nitrate concentration was 149 mg/L, and concentrations were generally higher in shallowerwells. Chloride concentrations exceeded the 250 mg/L secondary drinking water standard in two wells, with nosignificant association between chloride concentration and well depth. Results of this study suggest localizedhuman impacts, especially for nitrate, and identify areas warranting future monitoring.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nitrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chloride</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Groundwater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trinity Aquifer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Texas</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>