<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Carbon Dioxide Emissions vs. Allocation Rights: Spanish Case Analysis</ArticleTitle><FirstPage>469</FirstPage>
			<LastPage>474</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>J.M. </FirstName>
					<LastName>Quesada-Rubio</LastName>
					<Affiliation>Department of Statistics and Operations Research. University of Granada, Spain</Affiliation>
				</Author>
<Author>
					<FirstName>E. </FirstName>
					<LastName>Villar-Rubio</LastName>
					<Affiliation>Department of Applied Economics. University of Granada, Spain</Affiliation>
				</Author>
<Author>
					<FirstName>J. </FirstName>
					<LastName>Mondéjar-Jiménez</LastName>
					<Affiliation></Affiliation>
				</Author>
<Author>
					<FirstName>V. </FirstName>
					<LastName>Molina-Moreno</LastName>
					<Affiliation>Department of Business Organization. University of Granada, Spain</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The market for carbon dioxide rights emerged as one of the tools applicable to the implementation
of the measures adopted by the Kyoto Protocol to combat climate change. In this paper we analyze the case
of Spain, because their peculiar administrative division into seventeen Autonomous Communities, it is relevant
to a detailed study of emissions and allowances of the industries that make up the different regions for the
period between 2005 and 2009. Allowing us to test the efficiency and compliance with the requirements and
conditions prescribed in the regulations for each one of those territorial units. Statistical analysis shows
significant differences found between emissions and allocations for several regions.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon dioxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">National Allocation Plan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emissions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Allocation Rights</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>