<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>28</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Innovative Practices in Environmentally Focused Firms:
Moderating Factors</ArticleTitle><FirstPage>425</FirstPage>
			<LastPage>434</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>M.V. </FirstName>
					<LastName>Segarra-Oña</LastName>
					<Affiliation>Departamento de Organización de Empresas, Edificio 7D, Universidad Politécnica de Valencia, Spain</Affiliation>
				</Author>
<Author>
					<FirstName>A. </FirstName>
					<LastName>Peiró-Signes</LastName>
					<Affiliation>Departamento de Organización de Empresas, Edificio 7D, Universidad Politécnica de Valencia, Spain</Affiliation>
				</Author>
<Author>
					<FirstName>J. </FirstName>
					<LastName>Albors-Garrigós</LastName>
					<Affiliation>Departamento de Organización de Empresas, Edificio 7D, Universidad Politécnica de Valencia, Spain</Affiliation>
				</Author>
<Author>
					<FirstName>P. </FirstName>
					<LastName>Miret-Pastor</LastName>
					<Affiliation>Departamento de Organización de Empresas, Edificio 7D, Universidad Politécnica de Valencia, Spain</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Innovation and sustainable development have been considered fundamental elements in the
competitive positioning of companies. The synergies between both concepts, known as eco-innovation, must
be considered when designing company policies. The aim of this paper is to analyse which moderating factors
determine how innovative companies perform when implementing a sustainable proactive approach. We
analysed a representative sample of Spanish companies using a quantitative method based on data collected
from the PITEC database. The empirical results show that company and market size, formal innovative
activity (reflected by registered numbers of patents) as well as total expenditure on technology acquisition
influence the eco-innovative orientation of firms.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Eco-innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental proactively</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Competitiveness</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>